YMCA Membership Rate Change Notification
Dear Members,
The following membership rates will take effect October 1, 2023. Please note that established automatic reoccurring monthly draft and/or credit card payments will take effect upon your November draft.
Membership Type | Current Rates | New Rates Effective 10/1/2023 | |
Youth (Ages 6-11) | $16.50/$181.50 | $18.00/$198.00 | |
Teen (Ages 12-18) | $20.00/$220.00 | $21.50/$236.50 | |
Young Adult (19-26) | $34.00/$374.00 | $35.50/$390.50 | |
Adult (Age 27 & over) | $42.50/$467.50 | $44.00/$484.00 | |
1 Adult Household | $51.50/$566.50 | $53.00/$583.00 | |
2 Adult Household | $67.00/$737.00 | $69.00/$759.00 | |
Add Men's, Women's, Squash Health Center Add On (including 24hr access) * | $22.00/$264.00 Per Adult (23 & older) |
*No senior discounts apply. |
Senior 65 and older: 10% discount on adult memberships only (Health Center add on does not apply)
The Chambersburg Y is committed to be for ALL. Through the generosity of individuals and organizations who give to our Annual Campaign, we are able to provide programs and services to those who may not otherwise be able to afford them. If you cannot afford the full cost of a YMCA program or membership, you may apply for financial assistance. Thank you for your continued support of the Chambersburg Memorial YMCA.
Sincerely,
Carla R. Christian, Executive Director